Reviving American Hammer Throwing
Published on 22 August 2009 in Training TheoryThe table below shows America’s recent lack of success. There have been twelve major championships since 1996. Not one men and only eight women (one subsequently banned for a doping offense) have made the finals. As I start my fall training, I plan to make a few more posts about why I think this has been the case and also highlight what has been and can be done to improve the situation. I’ve recently discussed how an under appreciation of specific strength contributes to this problem. In the past, I’ve also outlined why I feel the weight throw is also a culprit. I hope to elaborate on other issues such as lack of youth throwers and throwing opportunities, technical deficiencies, lack of high level coaching, etc. Keep checking back for in September and October for more.
| Berlin 2009 WC | Beijing 2008 Olympics | |||
| Gender | Competitors | Finish | Competitors | Finish |
| Men | 34 | 15th, 21st and 28th | 33 | 25th |
| Women | 41 | 7th, 11th and 25th | 50 | 21st, 39th and 50th |
| Osaka 2007 WC | Helsinki 2005 WC | |||
| Gender | Competitors | Finish | Competitors | Finish |
| Men | 29 | 17th and 29th | 40 | 15th, 26th and 38th |
| Women | 40 | 15th, 26th and 38th | 35 | 10th, 18th and 25th |
| Athens 2004 Olympics | Paris 2003 WC | |||
| Gender | Competitors | Finish | Competitors | Finish |
| Men | 35 | 22nd and 33rd | 26 | No qualifiers |
| Women | 48 | 20th, 29th and 39th | 44 | 12th (DQed) and 30th |
| Edmonton 2001 WC | Sydney 2000 Olympics | |||
| Gender | Competitors | Finish | Competitors | Finish |
| Men | 32 | 17th | 44 | 16th, 36th and 39th |
| Women | 34 | 12th, 13th, and 17th | 28 | 7th, 8th and 19th |
| Seville 1999 WC | Athens 1997 WC | |||
| Gender | Competitors | Finish | Competitors | Finish |
| Men | 39 | 13th and 19th | 43 | 23rd, 25th and 29th |
| Women | 21 | 10th and 17th | Not contested | |







