<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IAAF Annouces Schedule for Hammer Challenge</title>
	<atom:link href="http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/comment-page-1/#comment-802</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbingisser.com/?p=1667#comment-802</guid>
		<description>There are no qualifying standards for the events.  However, each event will have between 8 and 12 athletes.  Considering the money at stake, I expect most of those spots will be taken by 77m+ throwers on the men&#039;s side.  There are few money making opportunities for the top throwers, and they will also be eager to throw in these meets to make sure they are eligible for the jackpot.  A few local throwers may be able to make it in with lesser results.  For example, expect young Javier Cienfuegos (74m) to throw in Madrid and some 70m entries from South America in Rio.</description>
		<content:encoded><![CDATA[<p>There are no qualifying standards for the events.  However, each event will have between 8 and 12 athletes.  Considering the money at stake, I expect most of those spots will be taken by 77m+ throwers on the men&#8217;s side.  There are few money making opportunities for the top throwers, and they will also be eager to throw in these meets to make sure they are eligible for the jackpot.  A few local throwers may be able to make it in with lesser results.  For example, expect young Javier Cienfuegos (74m) to throw in Madrid and some 70m entries from South America in Rio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/comment-page-1/#comment-801</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mbingisser.com/?p=1667#comment-801</guid>
		<description>Hi Martin,

Thanks for posting that info. Do you know what the qualifying standards are for those events?</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Thanks for posting that info. Do you know what the qualifying standards are for those events?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

