<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G. Martin Bingisser</title>
	<atom:link href="http://www.mbingisser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 15:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Track and Field Blogs</title>
		<link>http://www.mbingisser.com/2010/03/best-track-blogs/</link>
		<comments>http://www.mbingisser.com/2010/03/best-track-blogs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:22:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Michael Letterlough]]></category>
		<category><![CDATA[Training Partners]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1755</guid>
		<description><![CDATA[It's been two and a half years since I started writing about my training on this thing called the interweb. Since then, many other track and field athletes have also started their own websites. Now, there are so many blogs that it can be hard to decide which ones are worth the read. Some are updated often and some rarely. Some provide a superficial look at the athlete, while others are more personal or contain detailed accounts of training.  Below is a collection of my favorite sites across all the events.  If I leave out any great blogs, feel free to add them in the comments below.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/03/best-track-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mental Game</title>
		<link>http://www.mbingisser.com/2010/03/the-mental-game/</link>
		<comments>http://www.mbingisser.com/2010/03/the-mental-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:55:24 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News: Throwing and Training]]></category>
		<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Programs]]></category>
		<category><![CDATA[World Masters]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1737</guid>
		<description><![CDATA[I've always thought that the best tool for sports psychology is a good training program. A good training program won't solve all of an athlete's problems, but when training is going well, it is hard to convince an athlete that they will not succeed. Throwers even have a unique advantage in this department. We get to practice every day like it's a competition and are truly able know what shape we are in; all we have to do is pull out the tape measure and measure our results. Distance runners, on the other hand, do not have this advantage. An article in last month's Runner's World talked about how Kara Goucher has worked with a sports psychologist to overcome her mental hurdles. Unlike throwers, it is harder for runners to know exactly what shape they are in. They obviously run in practice, but they don't replicate an entire race at competitive speeds. Even if they do, they cannot replicate race tactics in training. When the distance runner toes the line, they often aren't quite sure what to expect and that is where doubt can enter the mind.

On the flip side, when training is not going well, throwers have no advantage in this area.  My training last year was inconsistent because I was adjusting to technical changes and my training was often interrupted by work.  Inconsistent practices led to inconsistent meets and I was not able to end the season with the results I wanted.  This year, however, things are different.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/03/the-mental-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kamloops 2010 World Masters Championships</title>
		<link>http://www.mbingisser.com/2010/02/kamloops-2010-world-masters-championships/</link>
		<comments>http://www.mbingisser.com/2010/02/kamloops-2010-world-masters-championships/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:00:28 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News: Throwing and Training]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[World Masters]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1691</guid>
		<description><![CDATA[<img class="size-medium wp-image-1692" align="right" title="IMG_0621b" src="http://www.mbingisser.com/wp-content/uploads/2010/02/IMG_0621b-299x213.jpg" alt="" width="150" height="106" />

This week, Kamloops will be the host of the 2010 World Masters Indoor Athletics Championships.  Kamloops is often the host of sporting events and is even known as the <a href="http://www.tourismkamloops.com/home_showSection_ID_68.html">Tournament Capital of Canada</a>.  With thousands of athletes coming from across the globe, this will be one the largest events the city has ever hosted.  The whole town is behind the event and it should be a great success.

Like many in this sport, I am forever in debt to masters athletes.  Specifically, I am in debt to <a href="http://masterstrack.com/2009/08/463/">Ken Weinbel</a> of the Seattle Masters Track Club.  His efforts built the only hammer cage in Seattle and he also let me borrow equipment and provided feedback when I first started out in the event.  I still enjoy training there when I'm in town, and always get motivated when 97-year-old <a href="http://www.westseattleherald.com/2009/12/15/features/97-year-old-athlete-still-“mr-fancy-pants”">Leon Joslin</a> shows up to take some throws. Leon played high school football with Gerald Ford and ran track with Jesse Owens at Ohio State.  Rather than playing bridge, he throws the discus for fun and I get to throw alongside him.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/02/kamloops-2010-world-masters-championships/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A New Job</title>
		<link>http://www.mbingisser.com/2010/02/a-new-job/</link>
		<comments>http://www.mbingisser.com/2010/02/a-new-job/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:36:36 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News: Life and the Law]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1681</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-1683" title="ubs" src="http://www.mbingisser.com/wp-content/uploads/2010/02/ubs-300x196.jpg" alt="" width="210" height="137" />Earlier this month <a href="http://www.mbingisser.com/2010/02/counting-down-the-days">I announced that I left my job at Univar Inc.</a> I enjoyed the work, the people, and the flexibility, but the job required me to be in Seattle.   As a result, I had to leave my coach any time I wanted a paycheck.  This was not conducive to throwing far.  With a lot on the line this year, I decided to leave the job and spend more time with my coach.

There are three things I look for in a job: (1) flexibility; (2) a valuable experience; and (3) the amount of time I'll be able to spend with my coach.  My job at Univar had two of those three elements.  Today, I accepted a position that will give me all three elements.  Starting in May, I will be working at <a href="http://www.ubs.com/">UBS</a> in Zurich.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/02/a-new-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IAAF Annouces Schedule for Hammer Challenge</title>
		<link>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/</link>
		<comments>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:58:22 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Diamond League]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1667</guid>
		<description><![CDATA[<a href="http://www.mbingisser.com/wp-content/uploads/2010/02/55598_full-prt.jpg"><img class="alignright size-medium wp-image-1668" title="55598_full-prt" src="http://www.mbingisser.com/wp-content/uploads/2010/02/55598_full-prt-200x300.jpg" alt="" width="200" height="300" /></a>As I've blogged about before, the hammer throw will be the <a href="http://www.mbingisser.com/2009/09/diamond-league-plan/">one discipline excluded from the IAAF's new Diamond League circuit</a>.  Last November, the IAAF announced that it would instead <a href="http://www.mbingisser.com/2009/11/iaaf-launches-hammer-throw-challenge/">create a Hammer Throw Challenge series</a>.  Today, <a href="http://www.iaaf.org/news/kind=101/newsid=55599.html">more details were release</a>, including the schedule and prize money structure of the new series.



<strong>The Good</strong>



On the plus side, hammer throwers should be thankful that there even is a Hammer Throw Challenge.  Momentum has been pushing the hammer throw outside of the stadium over the past decade.  The Hammer Throw Challenge assures hammer throwers a spot in track and field, even if it is not on the world's biggest stage.



The new Challenge will consist of eleven meetings.  Three of the meetings  will host both the men's and women's hammer throw.  The remaining eight meetings will host either the men's or women's hammer, giving each gender seven total competitions.  The complete schedule is as follows...]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/02/iaaf-annouces-schedule-for-hammer-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
