<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G. Martin Bingisser &#187; Anatoli Bondarchuk</title>
	<atom:link href="http://www.mbingisser.com/tag/anatoli-bondarchuk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training Talk With Erik Cadee</title>
		<link>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/</link>
		<comments>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:45:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Talk]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5239</guid>
		<description><![CDATA[<p>Twenty-seven year old adidas discus thrower <a href="http://www.erikcadee.nl/">Erik Cadée</a> brought a fresh new idea into the discus ring last season. The Dutchman was already among the world's best, but he took a risk and began training with a new technical style. It paid off and Cadée threw a new personal best of 66.95 meters in the spring. That ranks him just barely behind former World Championship medalists Erik de Bruin and Rutger Smith on the Dutch all-time list.</p>

<p><img src="http://www.mbingisser.com/wp-content/uploads/2012/02/media_xl_903500-300x169.jpg" alt="" title="media_xl_903500" width="300" height="169" class="alignright size-medium wp-image-5254" align="right" />For years the major difference in technical styles at the elite level could be boiled down to whether or not a thrower 'reversed' at the end of the throw. Cadée's style plays with the orbit and adds another quarter turn of rotation at the start of the throw. After seeing him train and throw in Turkey last year and talking with his coach about the technique, I figured it was time to ask him a few questions directly.</P>

<p>The style itself is so unique that it doesn't even have a name yet. Feel free to share your thoughts on the technique and a potential name in the comments after the article. My suggestions are either '540' (for the number of degrees you rotate to get to the power position) or 'Neu' (after a German who used a variation of the technique in the seventies; the word also has the relevant meaning of 'new' in German).
</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Hammer Workshop</title>
		<link>http://www.mbingisser.com/2011/11/uk-hammer-workshop/</link>
		<comments>http://www.mbingisser.com/2011/11/uk-hammer-workshop/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:16:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Youth Hammer Throw]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4891</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4896" title="lia" src="http://www.mbingisser.com/wp-content/uploads/2011/11/lia-300x113.jpg" alt="" width="300" height="113" align="right" />This last weekend I was invited to present about training methods at the National Coach Development Programme Hammer Workshop in Loughborough, England. With the 2012 Olympics coming up in London, the country has been infused with cash and done a great job of using the resources wisely to develop coaching and facilities. Events like last weekend's are commonplace, and Loughborough is putting the finishing touches on a beautiful covered throwing facility that will complement the indoor throwing facility they already have.</p>

<p>I was very impressed with the direction the hammer throw is heading in the UK. Last year the men's discus became world class there, and the hammer throw is not far behind. The men's hammer is deeper than ever, with four throwers over 72.45m this year. America, with a population five times as great, had just seven throwers over that distance. It will be a few years before they become world class, but most of the throwers are young and will continue to develop. The women's hammer has an even younger and more accomplished group led by <a href="http://www.sophiehitchon.co.uk/">Sophie Hitchon</a> (UK record holder at 69.59m, 2010 World Junior champion and 2011 European U23 bronze), Louisa James (58.10m as a 17 year old, 2011 World Youth champion), and Myra Perkins (61.94m as a junior in 2011).</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/uk-hammer-workshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kamloops Training Camp 2011</title>
		<link>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/</link>
		<comments>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:18:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Sultana Frizell]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Camps]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4877</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4882" title="bondarchuk_bingisser" src="http://www.mbingisser.com/wp-content/uploads/2011/11/bondarchuk_bingisser-300x203.jpg" alt="" width="300" height="203" align="right"/>Over the past ten days I have taken a trip back in time. I returned to my former home and training partners. I returned to working with my coach in person. I returned to the routine of a life 100% focused on training. In other words, I returned to Kamloops.</p>

<p>After <a href="http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/">nearly a year</a> away from coach Bondarchuk, I needed to touch base with him. We talk or exchange emails every week, but that isn't the same as getting in person feedback from him. The feedback is something he also needs, since it is also difficult for him to determine my progress without observing me first hand.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Book Review: Periodization by Bondarchuk</title>
		<link>http://www.mbingisser.com/2011/11/book-review-periodization-by-bondarchuk/</link>
		<comments>http://www.mbingisser.com/2011/11/book-review-periodization-by-bondarchuk/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:07:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Periodization]]></category>
		<category><![CDATA[Training Methodology]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4792</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4809  " title="bondarchuk_book" src="http://www.mbingisser.com/wp-content/uploads/2011/11/bondarchuk_book-300x291.png" alt="" width="216" height="210" align="right" />Before Dr. Anatoliy Bondarchuk moved to North America six years ago, not much was written about his research in English. But since then, many of his ideas have finally been translated. His first two major works in English discussed the concept  "transfer of training" (you can find reviews of those books <a href="http://www.mbingisser.com/2010/03/transfer-of-training-in-sports-volume-1/">here</a> and <a href="http://www.mbingisser.com/2010/04/transfer-of-training-in-sports-volume-2/">here</a>). In this respect, they focused on the finest details of training: the exercises performed each day. Some exercises transfer over to the competition exercise better than others, and he laid out data showing how different exercises correlate to different track and field events. <a href="http://evergreenathletic.org/drbondarchuk/?page_id=49">Bondarchuk's new book</a> takes a step back and looks at the bigger concept of periodization across all sports.</p>

<p>Periodization, in short, is how you organize training throughout the season to help reach the athlete's goals. In contrast to the first books, this volume does not mention one exercise and does not discuss how to build a training day or a training week. Instead it presents the methods in which training programs can be combined throughout the season for every sport.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/book-review-periodization-by-bondarchuk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Learning the Hammer Throw: Perfecting Technique</title>
		<link>http://www.mbingisser.com/2011/10/learning-the-hammer-throw-perfecting-technique/</link>
		<comments>http://www.mbingisser.com/2011/10/learning-the-hammer-throw-perfecting-technique/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:28:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ryan Jensen]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4742</guid>
		<description><![CDATA[<p><img src="http://www.mbingisser.com/wp-content/uploads/2011/10/Track-Coach.jpeg" alt="" title="Track-Coach" width="175" height="230" class="alignright size-full wp-image-4746" align="right"/>My old training partner Ryan Jensen and I <a href="http://www.mbingisser.com/2011/02/learning-the-hammer-throw/">published a short article in Track Coach last winter about coaching beginners</a>. Ryan coaches the youth throwers at the Kamloops Track and Field Club, and we drew on our experience (mostly his) to lay out a method for getting a beginner to easily complete a three turn throw. This fall, we published a follow-up where we discuss what to work on next. Finishing a throw is step one; perfecting it is the next step.</p>

<p>The second article focuses on some common errors and ways to approach fixing them. I talk about technical issues on here from time to time, but I often stay on the theoretical level and have never attempted to put the different pieces together. This was an attempt to do so in a very quick and readable way. As always, we look forward to hearing your feedback.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/10/learning-the-hammer-throw-perfecting-technique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

