<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G. Martin Bingisser &#187; Evergreen Athletic Fund</title>
	<atom:link href="http://www.mbingisser.com/tag/evergreen-athletic-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evergreen Athletic Fund Year in Review</title>
		<link>http://www.mbingisser.com/2011/01/evergreen-athletic-fund-year-in-review/</link>
		<comments>http://www.mbingisser.com/2011/01/evergreen-athletic-fund-year-in-review/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:20:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Life Updates]]></category>
		<category><![CDATA[Aretha Thurmond]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Harold Connolly]]></category>
		<category><![CDATA[Will Conwell]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=3243</guid>
		<description><![CDATA[<p>When I founded the non-profit <a href="http://www.evergreenathletic.org/">Evergreen Athletic Fund</a> at the end of 2008, I had a big vision for what the organization could do. But after the first year, I realized things make take a while to get off the ground. We hosted a few clinics and competitions, but the donations trickled in very slowly. This past year, however, saw the organization finally grow into what I envisioned. Below are some highlights of the year in each of our areas of focus.</p>

<p><a href="http://www.evergreenathletic.org/"><img src="http://www.mbingisser.com/wp-content/uploads/2009/05/eaf_vert.jpg" alt="" title="eaf_vert" width="150" height="125" class="alignright size-full wp-image-648" align="right"/></a><strong>Elite Athlete Support</strong> - 2010 started out with a bang thanks to a generous donation by a supportive Husky alum and fellow member of the bar. After that <a href="http://www.evergreenathletic.org/about/william-conwell/">Will Conwell</a> worked his butt off to generate monthly donations from dozens of supporters. By the end of the year, we had raised nearly $30,000. The funds primarily go to help Seattle-area athletes such as Conwell, three-time Olympian <a href="http://www.evergreenathletic.org/about/aretha-thurmond/">Aretha Thurmand</a>, and our newest addition former NCAA All-American <a href="http://www.evergreenathletic.org/about/kimery-hern/">Kimery Hern</a>. We have been able to help these athletes fly to competitions, pay for training expenses, and meet the other costs of training. The funds were also a big benefit for Will, who has been able to move to Auburn, Alabama so that he can train alongside Aretha and coach <a href="http://auburntigers.cstv.com/sports/c-track/mtt/clayton_jerry00.html">Jerry Clayton</a>. While it will take him some time to adjust to the new coach, he already improved his consistency this year and I know there are big things to come for him in 2011.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/01/evergreen-athletic-fund-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paradoxical Nature of the Hammer Throw</title>
		<link>http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/</link>
		<comments>http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:44:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Programs]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=3123</guid>
		<description><![CDATA[<p>When <a href="http://www.mbingisser.com/2010/11/fall-training-update/">I wrote about my training last month</a>, things were going quite well. Distances were at an all time best, but my technique was mediocre. This month has seen the reverse. My results have declined, but my technique is progressing. This reversal often happens in my training and is one of the many paradoxes in the hammer throw. You would think that my best results would occur when I had the best technique, but it doesn't always work that way. This time the cause of the apparent paradox is the intense <a href="http://www.mbingisser.com/2009/08/an-introduction-to-special-strength/">special-strength</a> oriented training program I began in November. I would complain about the crazy amount of volume, but I think <a href="http://www.turntheright.com/">Kibwé</a>'s new program has me beat. Nevertheless, my energy level has plummeted and my results have slowly gone with it.</p>

<p>Fixing technique can also be a paradox. Dr. Bondarchuk once told me about a former hammer thrower that had a bad habit of having a high point that was both too high and too early in the first turn. For four years, Dr. Bondarchuk would tell him to flatten out the entry and the athlete only made marginal success on that point. Finally, as the athlete was about to finish university and move, Dr. Bondarchuk had run out of ideas and told him to make his orbit even steeper. To everyone's surprise, the throw actually flattened out. Bondarchuk had told him to emphasize everything wrong about the throw and he ended up doing everything right.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Track and Field Blogs</title>
		<link>http://www.mbingisser.com/2010/03/best-track-blogs/</link>
		<comments>http://www.mbingisser.com/2010/03/best-track-blogs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:22:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Michael Letterlough]]></category>
		<category><![CDATA[Training Partners]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1755</guid>
		<description><![CDATA[It's been two and a half years since I started writing about my training on this thing called the interweb. Since then, many other track and field athletes have also started their own websites. Now, there are so many blogs that it can be hard to decide which ones are worth the read. Some are updated often and some rarely. Some provide a superficial look at the athlete, while others are more personal or contain detailed accounts of training.  Below is a collection of my favorite sites across all the events.  If I leave out any great blogs, feel free to add them in the comments below.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/03/best-track-blogs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Mental Game</title>
		<link>http://www.mbingisser.com/2010/03/the-mental-game/</link>
		<comments>http://www.mbingisser.com/2010/03/the-mental-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:55:24 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Programs]]></category>
		<category><![CDATA[World Masters]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1737</guid>
		<description><![CDATA[I've always thought that the best tool for sports psychology is a good training program. A good training program won't solve all of an athlete's problems, but when training is going well, it is hard to convince an athlete that they will not succeed. Throwers even have a unique advantage in this department. We get to practice every day like it's a competition and are truly able know what shape we are in; all we have to do is pull out the tape measure and measure our results. Distance runners, on the other hand, do not have this advantage. An article in last month's Runner's World talked about how Kara Goucher has worked with a sports psychologist to overcome her mental hurdles. Unlike throwers, it is harder for runners to know exactly what shape they are in. They obviously run in practice, but they don't replicate an entire race at competitive speeds. Even if they do, they cannot replicate race tactics in training. When the distance runner toes the line, they often aren't quite sure what to expect and that is where doubt can enter the mind.

On the flip side, when training is not going well, throwers have no advantage in this area.  My training last year was inconsistent because I was adjusting to technical changes and my training was often interrupted by work.  Inconsistent practices led to inconsistent meets and I was not able to end the season with the results I wanted.  This year, however, things are different.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/03/the-mental-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Counting Down the Days</title>
		<link>http://www.mbingisser.com/2010/02/counting-down-the-days/</link>
		<comments>http://www.mbingisser.com/2010/02/counting-down-the-days/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:44:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Life Updates]]></category>
		<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Evergreen Athletic Fund]]></category>
		<category><![CDATA[Swiss National Team]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=1643</guid>
		<description><![CDATA[The indoor track season is heating up, and it's is making me anxious to start my season too.  Yet again this year I've had the pleasure of providing news and commentary for the Evergreen Athletic Fund's <a href="http://www.collegehammer.com/">CollegeHammer.com</a> and <a href="http://www.hshammer.com/">HSHammer.com</a>.  This season has already produced some great results that have been fun to write about.  I've spent more time recently working on both sites and our traffic has doubled thanks in part to some great features we've posted on <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2010&#38;blog_id=2168&#38;folder_id=0#blogs">my training parter Kibwé Johson</a>, <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2010&#38;pg=1&#38;blog_id=2140&#38;folder_id=8&#38;offset=0#blogs">world junior champion Walter Henning of LSU</a>, <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2010&#38;pg=1&#38;blog_id=2127&#38;folder_id=8&#38;offset=0#blogs">my friend Brian Richotte</a>, <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2010&#38;pg=1&#38;blog_id=2103&#38;folder_id=8&#38;offset=0#blogs">D3 record holder Kevin Becker</a>, <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2009&#38;pg=1&#38;blog_id=1907&#38;folder_id=recent&#38;offset=0#blogs">Norwegian champion Steffen Nerdal of Memphis</a>, as well as emerging coaches <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2009&#38;pg=1&#38;blog_id=2093&#38;folder_id=recent&#38;offset=0#blogs">Dave Hahn</a> and <a href="http://runnerspace.com/gprofile.php?mgroup_id=151&#38;do=blogs&#38;year=2009&#38;pg=1&#38;blog_id=2088&#38;folder_id=recent&#38;offset=0#blogs">Scott Block</a>.

As anxious as I am to compete, however, I'm still willing to wait another until another month or two.  While the results are fun to watch, the indoor weight throw <a href="http://www.mbingisser.com/2007/11/the-deficiencies-of-indoor-track-and-field/">is not very helpful to the hammer throw</a>.  That leaves me counting down the days until the outdoor season starts.  The past few years I've opened up just before the Mt. SAC Relays in mid-April.   This year, I can't wait that long.  My results from last year left a bad taste in my mouth and I am eager to get back in the ring and show others that I am still on track to reach the 2012 Olympics.  My first meet will likely be at Pacific Lutheran University in Tacoma on March 13th.  Assuming all goes well, I will then be traveling the Arles, France (near Marseille) to represent Switzerland in the European Cup Winter Throwing on March 21st.  <a href="http://www.mbingisser.com/athletics/athletics-results/">A tentative schedule for my season can be found here</a>.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2010/02/counting-down-the-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

