<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G. Martin Bingisser &#187; Kibwé Johnson</title>
	<atom:link href="http://www.mbingisser.com/tag/kibwe-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking Back on 2011: Best Moments in Hammer Throwing</title>
		<link>http://www.mbingisser.com/2011/12/looking-back-on-2011-best-moments/</link>
		<comments>http://www.mbingisser.com/2011/12/looking-back-on-2011-best-moments/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:30:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Betty Heidler]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Koji Murofushi]]></category>
		<category><![CDATA[Primoz Kozmus]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5072</guid>
		<description><![CDATA[<p><a href="http://www.mbingisser.com/2011/12/looking-back-at-2011-mensrankings/">I've ranked the top ten men</a>. <a href=" http://www.mbingisser.com/2011/12/looking-back-at-2011-womens-rankings/">I've ranked the top ten women</a>. But there are many moments that can't be captured in athlete's rankings. Throughout 2011 there were some great events in hammer throwing that were one-off occurrences or even something a non-thrower accomplishes. Below is a list of my favorite moments in hammer throwing from the past year.</p>

<h2>1 - Heidler Smashes The World Record (and Nearly Breaks 80 Meters)</h2>

<p><img class="size-medium wp-image-5104" title="wr" src="http://www.mbingisser.com/wp-content/uploads/2011/12/wr-300x200.jpg" alt="" width="300" height="200" align="right" />Since the women's hammer throw debuted as an Olympic event in 2000, hammer throwers worldwide have been debating when the first woman will break 80 meters in the hammer throw. The world record was already at 76 meters and that led my first mentor, Harold Connolly, to think it would happen before 2004. Bondarchuk also thought it would happen sooner. Now, in 2011, Betty Heidler came painfully close to the barrier at Halle. This was hands down the top hammer throwing moment of 2011. Halle offers a unique atmosphere with thousands of fans showing up to just watch the throwing events. The environment produced magic once again as Heidler crushed the old world record and was less than two feet off the world record. Heidler continued her season with five more meets over 77 meters. At this level of consistency I think it is only a matter of time before one throw lands over the line.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/12/looking-back-on-2011-best-moments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Looking Back at 2011: Men&#8217;s Rankings</title>
		<link>http://www.mbingisser.com/2011/12/looking-back-at-2011-mensrankings/</link>
		<comments>http://www.mbingisser.com/2011/12/looking-back-at-2011-mensrankings/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:05:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Primoz Kozmus]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Sergej Litvinov]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5045</guid>
		<description><![CDATA[<p><img src="http://www.mbingisser.com/wp-content/uploads/2011/12/daegu_medals-300x217.jpg" alt="" title="South Korea Athletics Worlds" width="300" height="217" class="size-medium wp-image-5058" align="right"/>In February, Track and Field News releases their annual rankings for each event which are considered the international standard of success. I can't wait that long, so I've compiled my own top ten list. The year is almost over after all.</p>

<p>My criteria is subjective, so let the debate begin. Feel free to post your own thoughts in the comment section below. If you want some stats for the season, <a href="http://www.iaaf.org/statistics/toplists/inout=o/age=n/season=2011/sex=M/all=n/legal=A/disc=HT/detail.html">check out the IAAF's performance lists</a>.</p>

<p><strong>1. Krisztian Pars (HUN).</strong> Pars had a nearly perfect season. He had the best mark of the year at 81.89m. He broke 80 meters more than any other thrower. He won 20 of his 24 competitions and never placed lower than third. He won the more World Hammer Challenge competitions than anyone and walked away with the title. But there is a reason it was only "nearly" perfect. To be perfect he would have also needed a win at the World Championships. In a thrilling competition he took the silver as his final attempt just two inches away from the gold. But his overall resume was so strong I feel he had the best overall season.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/12/looking-back-at-2011-mensrankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Will It Take In London?</title>
		<link>http://www.mbingisser.com/2011/11/what-will-it-take-in-london/</link>
		<comments>http://www.mbingisser.com/2011/11/what-will-it-take-in-london/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:04:10 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Yuri Sedych]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4907</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4908" title="qualifying_results" src="http://www.mbingisser.com/wp-content/uploads/2011/11/qualifying_results-300x165.jpg" alt="" width="300" height="165" align="right"/>The men's hammer world record has stood for 25 years and across the sport you hear complaints that the level of the best throwers has fallen drastically. Indeed, the top throwers now are not comparable to the top throwers in the 1980s. But while the winning results at the major championships have fluctuated a lot over the past three decades, what it takes to make the finals in London likely won't be that different than what it took to make the finals at the 1986 European Championships where Yuri Sedykh threw his world record.</p>

<p>Stat man Ian Tempest gave a wonderful presentation at last weekend's <a href="http://www.mbingisser.com/2011/11/uk-hammer-workshop/">UK hammer workshop</a> illustrating this and many other interesting stats from the past few decades of hammer throwing. While the women's sport is still new and growing very fast, I found the statistics on the men's hammer to be the most interesting. As I mentioned above, the 12th and last qualifier for the finals at the 1986 European Championships threw 75.46m. The last qualifier this year at the World Championships threw 75.36m. Twenty-five years but little has changed in this regard. The strongest decade was actually the 2000s, with over 77 meters required to make the finals at the 2002 European Championships. The graph above shows how the level as changed slightly since the 1980s.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/what-will-it-take-in-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kamloops Training Camp 2011</title>
		<link>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/</link>
		<comments>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:18:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Sultana Frizell]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Camps]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4877</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4882" title="bondarchuk_bingisser" src="http://www.mbingisser.com/wp-content/uploads/2011/11/bondarchuk_bingisser-300x203.jpg" alt="" width="300" height="203" align="right"/>Over the past ten days I have taken a trip back in time. I returned to my former home and training partners. I returned to working with my coach in person. I returned to the routine of a life 100% focused on training. In other words, I returned to Kamloops.</p>

<p>After <a href="http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/">nearly a year</a> away from coach Bondarchuk, I needed to touch base with him. We talk or exchange emails every week, but that isn't the same as getting in person feedback from him. The feedback is something he also needs, since it is also difficult for him to determine my progress without observing me first hand.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Back to Training</title>
		<link>http://www.mbingisser.com/2011/09/back-to-training/</link>
		<comments>http://www.mbingisser.com/2011/09/back-to-training/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:02:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Dylan Armstrong]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Training Programs]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4551</guid>
		<description><![CDATA[<img class="size-medium wp-image-4561 " title="baywatch" src="http://www.mbingisser.com/wp-content/uploads/2011/09/baywatch-240x300.png" alt="" width="168" height="210" align="right">Since I last wrote about my own training, a lot has happened. <a href="http://www.mbingisser.com/2011/08/just-married/">I got married</a>, took a wonderful honeymoon, and have now returned to my normal training routine.

<strong>Honeymoon in Basque Country</strong>

After getting married in California, Kate and I quickly traveled back to Zürich before heading to the <a href="http://en.wikipedia.org/wiki/Basque_Country_%28greater_region%29">Basque country</a> in northern Spain and southern France for 10-days on the beach. I wanted to visit a new and unique area for our trip, and we found just that. First off, the food was stunning, especially the <a href="http://en.wikipedia.org/wiki/Pincho">pintxos </a> in <a href="http://en.wikipedia.org/wiki/San_Sebasti%C3%A1n">San Sebastian</a>. I normally lose weight when I take a break from training, but this time that was not the case. But beyond the food, the area was beautiful and full of friendly locals. We were able to relax, catch up on some sleep, and try a little surfing. Before coming home we also got a little taste of local sport by watching a game of <a href="http://en.wikipedia.org/wiki/Basque_pelota#Jai_alai_.28zesta_punta.29">jaï alaï</a>, a unique derivative of tennis where the positions of the <a href="http://www.mbingisser.com/wp-content/uploads/2011/09/324350_10150300526748686_793623685_7720668_78982_o.jpg">athletes get into positions that resemble javelin throwers</a>.]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/09/back-to-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

