<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G. Martin Bingisser &#187; Technique</title>
	<atom:link href="http://www.mbingisser.com/tag/technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbingisser.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training Talk With Erik Cadee</title>
		<link>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/</link>
		<comments>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:45:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Talk]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Biomechanics]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5239</guid>
		<description><![CDATA[<p>Twenty-seven year old adidas discus thrower <a href="http://www.erikcadee.nl/">Erik Cadée</a> brought a fresh new idea into the discus ring last season. The Dutchman was already among the world's best, but he took a risk and began training with a new technical style. It paid off and Cadée threw a new personal best of 66.95 meters in the spring. That ranks him just barely behind former World Championship medalists Erik de Bruin and Rutger Smith on the Dutch all-time list.</p>

<p><img src="http://www.mbingisser.com/wp-content/uploads/2012/02/media_xl_903500-300x169.jpg" alt="" title="media_xl_903500" width="300" height="169" class="alignright size-medium wp-image-5254" align="right" />For years the major difference in technical styles at the elite level could be boiled down to whether or not a thrower 'reversed' at the end of the throw. Cadée's style plays with the orbit and adds another quarter turn of rotation at the start of the throw. After seeing him train and throw in Turkey last year and talking with his coach about the technique, I figured it was time to ask him a few questions directly.</P>

<p>The style itself is so unique that it doesn't even have a name yet. Feel free to share your thoughts on the technique and a potential name in the comments after the article. My suggestions are either '540' (for the number of degrees you rotate to get to the power position) or 'Neu' (after a German who used a variation of the technique in the seventies; the word also has the relevant meaning of 'new' in German).
</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2012/02/training-talk-with-erik-cadee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ask Martin Vol. 15: Finding The Right Cue</title>
		<link>http://www.mbingisser.com/2012/01/ask-martin-vol-15-finding-the-right-cue/</link>
		<comments>http://www.mbingisser.com/2012/01/ask-martin-vol-15-finding-the-right-cue/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:57:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Ask Martin]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Yuri Sedych]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5121</guid>
		<description><![CDATA[<p><strong>What are cues are you using for your technique in training now? -Brian</strong></p>

<p><img class="alignright  wp-image-5129" title="venegas" src="http://www.mbingisser.com/wp-content/uploads/2012/01/venegas-300x258.jpg" alt="" width="240" height="206" align="right"/>The cues I use in training mostly relate to the start of my throw. The majority of my problems, and the majority of most throwers' problems, start at the beginning of the throw. I have some cues I always come back to, but what works for me may not work for you. The more interesting question for me is how someone can find a good cue. Cues are the language of coaching and just as finding the right word separates good from bad writers, finding the right cue separates good from bad coaches.</p>

<p>The first step in finding a cue is to understand the different between what you are trying to accomplish and how you want to accomplish it. This is the difference between effects and causes. "Get a longer orbit on the left side" is not a good cue since this is the result you are aiming for. Instead you have to get to the root of the cause. This is a problem I am frequently working on and I often will use cues like "keep a longer double support on the entry" in order to get that result.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2012/01/ask-martin-vol-15-finding-the-right-cue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should beginners use a toe turn?</title>
		<link>http://www.mbingisser.com/2011/12/should-beginners-use-a-toe-turn/</link>
		<comments>http://www.mbingisser.com/2011/12/should-beginners-use-a-toe-turn/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:16:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[LC Zürich]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=5018</guid>
		<description><![CDATA[<p><img src="http://www.mbingisser.com/wp-content/uploads/2011/12/koji_toeturn-300x213.jpg" alt="" title="koji_toeturn" width="300" height="213" class="size-medium wp-image-5020" align="right" />Tonight I had my second training session with my club's under-16 group. Twice a month I am given a chance to teach them a little about the hammer throw and I try to make the most of the limited opportunity. If I had my way, I would have them throwing hammer much more, but these kids are still rotating through all the events to find what they like the best (and what they are the best at). In our first 90-minute session together a few weeks ago each thrower was able to do a one turn throw. Today they started to perfect that and I think they will be ready to move on to a full throw in their third session. In addition to coaching these youth throwers, I also have a few junior throwers that train more regularly this year. All of this has had me thinking the coaches perspective a bit more this year.</p>

<p>For the past 18 months I have been regularly trading emails and ideas with another coach, Mike Morley of England. He is also a student of Bondarchuk and this has led to some fun exchanges. Last summer he sent me a draft of an article that had me thinking about the coaching process. <strong><a href="http://www.hammercircle.co.uk/pagedocs/1318619031-pages-19.pdf">In the article, he proposes that we should teach beginners to throw with a toe turn, rather than a heel turn</a></strong>. His point: typically we teach a thrower to start with a heel turn, only to change it after a few years. Why waste that time learning a entry that will not be used in the future?</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/12/should-beginners-use-a-toe-turn/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An Introduction to Hungarian Hammer Training</title>
		<link>http://www.mbingisser.com/2011/11/an-introduction-to-hungarian-hammer-training/</link>
		<comments>http://www.mbingisser.com/2011/11/an-introduction-to-hungarian-hammer-training/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:06:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Theory]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Special Strength]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Methodology]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4929</guid>
		<description><![CDATA[<p><img src="http://www.mbingisser.com/wp-content/uploads/2011/11/szombathely-300x238.jpg" alt="" title="szombathely" width="300" height="238" class="size-medium wp-image-4980" align="right"/>I started my international search for hammer throw enlightenment in the fall of 2004. My study abroad program in Vienna took me to the front door of Eastern Europe. After classes finished my first stop was hammer throwing mecca: Szombathely, Hungary. For the two years leading up to my visit I repeatedly heard about hammer throwing in Szombathely. First former European champion Tibor Gecsek came to America to put on a clinic in 2002. Then, in 2003, Harold Connolly visited a hammer seminar in Szombathely and came back sharing lots of video and stories with me. Then, in 2004, Harold arranged for two of the top US junior throwers to do a training camp in Szombathely (<a href="http://hammerthrow.org/training-resources/articles/a-visit-to-hungary">their journal can be read here</a>). Before 2002 I had heard little about the small city. And now, everywhere I looked, people were talking about Hungarian training. But I could only hear so many stories about dozens of <a href="http://www.youtube.com/watch?v=_yE7uxH-cVo">elementary schools kids throwing hammer</a> every afternoon. After a while I wanted to see it for myself.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/an-introduction-to-hungarian-hammer-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kamloops Training Camp 2011</title>
		<link>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/</link>
		<comments>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:18:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Training Updates]]></category>
		<category><![CDATA[Anatoli Bondarchuk]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Kibwé Johnson]]></category>
		<category><![CDATA[Sultana Frizell]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training Camps]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mbingisser.com/?p=4877</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-4882" title="bondarchuk_bingisser" src="http://www.mbingisser.com/wp-content/uploads/2011/11/bondarchuk_bingisser-300x203.jpg" alt="" width="300" height="203" align="right"/>Over the past ten days I have taken a trip back in time. I returned to my former home and training partners. I returned to working with my coach in person. I returned to the routine of a life 100% focused on training. In other words, I returned to Kamloops.</p>

<p>After <a href="http://www.mbingisser.com/2010/12/the-paradoxical-nature-of-the-hammer-throw/">nearly a year</a> away from coach Bondarchuk, I needed to touch base with him. We talk or exchange emails every week, but that isn't the same as getting in person feedback from him. The feedback is something he also needs, since it is also difficult for him to determine my progress without observing me first hand.</p>]]></description>
		<wfw:commentRss>http://www.mbingisser.com/2011/11/kamloops-training-camp-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

